46,1116
0.02%53,1487
-0.94%6.408,30
-3,23%13694.19
-3,23%
Bitcoin 2847367 20039087 % 1.77979 13:34
Ethereum 74579 120684517.59131 % 4.00861 13:34
Tether 46.04 186959396801.45 % 0.00303 13:34
USDC 46.05 75557376940.01 % 0.00963 13:34
XRP 51.73 62053900985 % 2.70465 13:34
Solana 2963.06 579304557.39854 % 2.77354 13:34
TRON 15.09 94818840987.341 % 2.39075 13:34
Figure Heloc 47.6 18563726295.747 % 0.45898 06:38
Dogecoin 3.86 154559056383.71 % 2.63472 13:34
Hyperliquid 2655.47 222445714.07414 % -2.19604 13:34
LEO Token 439.02 920450777.9 % -0.26213 13:34
Rain 0.609056 622649773232.1 % 2.3776 13:34
Zcash 19005.91 16751384.540545 % 12.82349 13:34
Stellar 9.36 33728497927.957 % 2.2714 13:34
Canton 7.82 38736992474.815 % 10.69526 13:34
Cardano 7.44 37160010595.838 % 2.07604 13:34
Monero 14032.13 18761796.192464 % 2.65064 13:34
Chainlink 353.96 727099970.42555 % 4.1009 13:34
WhiteBIT Coin 2029.88 118289410 % 1.64222 13:34
USD1 46.02 4626384436.9994 % -0.07828 13:34
Toncoin 77.84 2674046563.8342 % 7.49538 13:34
Ethena USDe 46.03 4503030044.7182 % -0.01032 13:34
Bitcoin Cash 10298.43 20044771.771651 % 3.06314 13:34
MemeCore 144.81 1310122623.7346 % 11.13263 13:34
LAB 594.54 312542846 % 45.40201 13:34
Hedera 3.72 43373517397.956 % 2.41648 13:34
Litecoin 1935.75 77254064.483471 % -1.87084 13:34
Sui 34.14 4029196852.4544 % 3.71479 13:34
Avalanche 306.94 431771961.17721 % -2.02668 13:34
PayPal USD 46.08 2850317474.339 % 0.07215 13:34
Circle USYC 51.75 2510813614.9881 % 17:58
Shiba Inu 0.00021445 5.8924320886905E+14 % 2.54533 13:34
Cronos 2.75 44827494897.092 % 3.41549 13:34
Tether Gold 197711 612823.659532 % 0.16145 13:34
Global Dollar 46.07 2547300827.0954 % 0.01846 13:34
NEAR Protocol 87.86 1297575036 % 0.69249 13:34
BlackRock USD Institutional Digital Liquidity Fund 46.06 2407226190.4704 % 0 13:25
Ondo US Dollar Yield 52.23 1886950775.1275 % 0.47093 13:34
Bittensor 9539.22 9597491 % 5.66052 13:34
PAX Gold 197866 460964.775 % 0.02412 13:34
World Liberty Financial 2.56 31773651002 % 0.0777 13:34
Mantle 24.61 3302294382.5368 % 3.26524 13:34
Ondo 15.62 4869330647 % 3.7276 13:34
Aster 28.92 2579922243.4699 % 1.96899 13:34
Polkadot 44.19 1687430974.0491 % 0.81975 13:34
HTX DAO 8.146E-5 9.0570766407358E+14 % 2.73712 13:34
Uniswap 115.61 622667561.55388 % 2.45136 13:34
Worldcoin 20.35 3384492576.9278 % 6.63341 13:34
OKB 3266.69 21000000 % 2.55593 13:34
Falcon USD 45.89 1466809878.7741 % -0.01352 13:34
Humanity 35.16 1825000000 % 26.66891 13:34
Pi Network 5.95 10686671347.102 % 4.93829 13:34
Sky 2.58 23256384714.058 % -0.39058 13:34
Internet Computer 108.08 553385054.99958 % 0.49484 13:34
Bitget Token 84.45 699992035.97879 % -0.00764 13:34
Pepe 0.00012602 4.2069E+14 % 1.47057 13:34
Ethereum Classic 320.73 156559601.6229 % 2.42848 13:34
Quant 3211.12 14544176.164081 % 7.70692 13:34
Spiko EU T-Bills Money Market Fund 55.87 806318542.57441 % -0.02604 13:30
Blockchain Capital 4931.45 9112111 % 0 13:30
Aave 2878.03 15179911.874935 % 2.28828 13:34
Siren 59.33 726587560.36882 % 55.90559 13:34
DeXe 903.78 46750552.58384 % -0.69205 13:34
Janus Henderson Anemoy Treasury Fund 50.92 782845097.99119 % 0 13:25
Cosmos Hub 76.96 512765502.94343 % 2.15727 13:34
KuCoin 292.83 134655021.73557 % 4.07216 13:34
Render 75.87 518743261.01407 % 0.4434 13:34
POL (ex-MATIC) 3.63 10656711546.43 % 2.18747 13:34
币安人生 (BinanceLife) 38.86 1000000000 % 17.28718 13:34
Algorand 4.31 8923718492.4955 % 0.28511 13:34
Ethena 4.13 9293750000 % -3.29437 13:34
Stable 1.55 23379633401 % 3.30756 13:34
Venice Token 765.8 46821451.299919 % 2.0921 13:34
NEXO 35.21 1000000000 % 4.55921 13:34
Audiera 120.23 288016666 % 27.92466 13:34
JUST 3.68 8543764567.3127 % -3.00229 13:34
Gate 289.58 106483509.17747 % 1.82828 13:34
Beldex 3.62 7738244291.744 % -0.42777 13:34
Filecoin 34.76 788107485 % 3.49227 13:34
Usual USD 45.99 553377348.34742 % -0.00756 13:34
Aptos 30.7 820158676.08623 % 0.90737 13:34
Pump.fun 0.06824 350093846379 % 3.89956 13:34
Injective 238.24 100000000 % 0.25173 13:34
A7A5 0.601393 39213174962.591 % -0.30306 13:34