45,6237
0.06%53,2764
0.37%6.660,38
0,01%14012.01
0,01%
Bitcoin 3548975 20032175 % 1.63504 01:29
Ethereum 97675 120685618.4991 % 1.75094 01:29
Tether 45.57 189842359508.68 % 0.06275 01:29
XRP 62.74 61829045420 % 1.83583 01:29
USDC 45.6 76308493744.616 % 0.05922 01:29
Solana 3942.9 577862295.72722 % 2.70063 01:29
TRON 16.36 94803063954.494 % 0.74406 01:29
Figure Heloc 47.23 17963209954.467 % 0.35541 01:29
Dogecoin 4.76 154321786383.71 % 1.63505 01:29
Hyperliquid 2597.53 238385315.95414 % 20.0409 01:29
WhiteBIT Coin 2619.93 212858550 % 1.43765 01:29
Zcash 30902 16688225.165545 % 18.20545 01:29
Cardano 11.44 37001084154.715 % 1.40927 01:29
LEO Token 457.84 920585086.9 % 1.08527 01:29
Bitcoin Cash 17146.78 20037156.146651 % 1.84536 01:29
Monero 18568.78 18446744.07371 % 2.06452 01:29
Chainlink 441.96 727099970.42555 % 2.80535 01:29
Canton 7.05 38580149252.559 % 4.49003 01:29
Toncoin 93.55 2692309542.3716 % 3.97325 01:29
Stellar 6.61 33521236305.85 % 1.75451 01:29
USD1 45.61 4664528932.7665 % 0.08773 01:29
Ethena USDe 45.59 4445266444.1192 % 0.02978 01:29
Sui 50.11 4005418369.5667 % 6.37323 01:29
Litecoin 2469.38 77186520.733471 % 0.9497 01:29
Avalanche 425.87 431771961.17721 % 2.66746 01:29
MemeCore 136.51 1303642877.4661 % -13.95641 01:29
Hedera 4.07 43373490526.766 % 0.82229 01:29
Rain 0.342688 479088254925.42 % 0.87059 01:29
Shiba Inu 0.00026472 5.8924327025703E+14 % 2.07778 01:29
Cronos 3.17 44781796550.699 % 1.86993 01:29
Circle USYC 51.24 2655561662.5436 % 16:49
Tether Gold 207698 592773.659532 % 1.71252 01:29
Bittensor 12469.85 9597491 % 6.85884 01:29
BlackRock USD Institutional Digital Liquidity Fund 45.62 2537560311.6504 % 0.0669 01:20
Uniswap 166.86 635817562.74285 % 6.46521 01:29
Mantle 30.98 3302294382.5368 % 9.42944 01:29
NEAR Protocol 78.6 1296031486 % 8.43952 01:29
PAX Gold 207734 470301.37 % 1.45466 01:29
Ondo US Dollar Yield 51.5 1889716549.0305 % -0.15325 01:29
Polkadot 57.42 1684699182.2164 % 2.82427 01:29
World Liberty Financial 2.87 31773072507 % 4.80387 01:29
Ondo 18.4 4869330647 % 10.56441 01:29
HTX DAO 9.156E-5 9.0570766407358E+14 % 1.36286 01:29
Aster 31.94 2579922243.4699 % 7.87405 01:29
Falcon USD 45.5 1784462229.1241 % 0.06275 01:29
OKB 3702.19 21000000 % 1.923 01:29
Sky 3.22 23229146900.18 % 2.44579 01:29
Pi Network 6.93 10592014967.809 % 3.01207 01:29
Pepe 0.00017065 4.2069E+14 % 3.04242 01:29
Ethereum Classic 411.44 156559601.6229 % 1.79932 01:29
Internet Computer 116.36 552964828.58508 % 2.87548 01:29
Bitget Token 91.42 699992035.97879 % 0.3701 01:29
Aave 4066.24 15179911.874935 % 2.65033 01:29
BFUSD 45.55 1320000000 % 0.02558 01:29
KuCoin 366.61 134655021.73557 % 1.96909 01:29
Quant 3383.97 14544176.164081 % 1.38969 01:29
Algorand 5.4 8913645212.0145 % 4.0835 01:29
Spiko EU T-Bills Money Market Fund 55.82 860836000.10936 % 0.36662 01:15
Cosmos Hub 92.2 509682366.84467 % 0.3777 01:29
Render 87.24 518743261.01407 % 5.8089 01:29
Janus Henderson Anemoy Treasury Fund 50.36 895904381.31547 % 0.06785 01:25
Superstate Short Duration U.S. Government Securities Fund (USTB) 505.77 89151153.826848 % 0.06292 01:25
POL (ex-MATIC) 4.17 10646887322.07 % 2.17445 01:29
Ethena 4.88 9026562500 % 4.22551 01:29
Blockchain Capital 4823.49 9112111 % 0.05725 01:25
NEXO 40.78 1000000000 % 1.12685 01:29
Worldcoin 11.5 3409949399.5385 % 5.80198 01:29
Aptos 43.67 819301860.1666 % 3.14461 01:29
Stable 1.56 22860597736 % -1.99202 01:29
JUST 4.14 8543764567.3127 % -0.48341 01:29
Filecoin 44.67 781996748 % 4.46524 01:29
Venice Token 748.62 46262804.572817 % -0.97884 01:29
Gate 323.04 106483509.17747 % 1.29968 01:29
Jupiter 9.7 3320312968.08 % 9.38578 01:29
Arbitrum 5.1 6255821492 % -1.03704 01:29
DeXe 629.35 46750552.58384 % -1.37074 01:29
Dash 2281.97 12700590.883829 % 19.59531 01:29
Pump.fun 0.08088 354567544619.79 % 5.98424 01:29
Beldex 3.6 7738210833.2807 % 0.25031 01:29
Pudgy Penguins 0.424183 62860396090 % 7.36639 01:29
GHO 45.58 584000000 % 0.07925 01:29
VeChain 0.303973 85985041177 % 2.14828 01:29
OUSG 5259.83 4814710.1425328 % 0.06667 01:05
Bonk 0.00027909 87994732904065 % 3.2938 01:29